Most states require an LLC annual report each year (a few are biennial, and several charge no fee). Deadlines vary — some fall on a fixed date, others on your LLC's formation anniversary. Find your state below for its exact 2026 due date and fee, then open the full guide to file on time and avoid late penalties.
| State | Annual Report Due | Fee | Frequency |
|---|---|---|---|
| Arizona | No annual report required | No fee | Annual |
| California | Within 90 days of formation, then every two years during the applicable filing period | $20 | Every 2 years |
| Colorado | During the periodic-report month (file 2 months before to 2 months after, penalty-free) | $25 | Annual |
| Connecticut | Filed annually between January 1 and March 31 (fixed window, not anniversary-based; per PA 16-97) | $80 | Annual |
| Delaware | June 1 each year | $300 | Annual |
| Florida | May 1 each year | $138.75 | Annual |
| Georgia | April 1 each year | $50 | Annual |
| Illinois | Before the first day of the LLC's anniversary month each year | $75 | Annual |
| Indiana | Anniversary month of LLC formation (biennial) | $32 | Every 2 years |
| Maryland | April 15 each year | $300 | Annual |
| Massachusetts | Anniversary date of LLC formation each year | $500 | Annual |
| Michigan | February 15 each year | $25 | Annual |
| Minnesota | December 31 each year | No fee | Annual |
| Nevada | Last day of the LLC's formation anniversary month each year | $350 | Annual |
| New Jersey | Last day of the LLC's anniversary month each year | $75 | Annual |
| New York | Anniversary month of LLC formation (biennial) | $9 | Every 2 years |
| North Carolina | April 15 each year | $200 | Annual |
| Ohio | No annual report required for domestic LLCs | No fee | Annual |
| Oregon | Anniversary month of LLC formation each year | $100 | Annual |
| Pennsylvania | Annual — filing window January 1 to September 30 each year (Act 122 of 2022; first annual reports due 2025) | $7 | Annual |
| Tennessee | April 1 each year | $300 | Annual |
| Texas | May 15 each year (franchise tax and Public Information Report) | No fee | Annual |
| Virginia | Last day of the month the LLC was organized or registered (anniversary month) each year | $50 | Annual |
| Washington | Last day of the LLC's formation anniversary month each year | $70 | Annual |
| Wisconsin | During the calendar quarter of the formation/registration anniversary (not a fixed date) | $25 | Annual |
| Wyoming | First day of the LLC's anniversary month each year | $60 | Annual |
Showing states with verified 2026 data. Don't see your state yet? Check its state compliance guide.
An annual report (called an "annual statement" in Michigan, a "periodic report" in Colorado, and a "statement of information" in California) keeps your LLC in good standing with the Secretary of State. Miss the deadline and most states charge a late fee, then move the LLC toward administrative dissolution. Use the table to find your state's exact due date and fee, and open the state guide for the filing steps and late-penalty details.
This article is for informational purposes only and does not constitute legal advice. LLC requirements, fees, and deadlines change frequently. Always verify current requirements with your state's Secretary of State office before making business decisions.